Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10644/10371
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Wlodarczyk, Anna | - |
dc.contributor.author | Basabe, Nekane | - |
dc.contributor.author | Páez Rovira, Darío | - |
dc.contributor.author | Villagrán Valenzuela, Loreto Andrea | - |
dc.contributor.author | Reyes Valenzuela, Carlos Marcelo | - |
dc.date.accessioned | 2025-03-14T15:22:17Z | - |
dc.date.available | 2025-03-14T15:22:17Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Wlodarczyka, Anna, Basabe, Nekane, Páez, Dario, Villagrán, Loreto and Reyes, Carlos . "Individual and Collective Posttraumatic Growth in Victims of Natural Disasters: A Multidimensional Perspective". Journal of Loss and Trauma. 22 (5) (2017): 371-384. | es_ES |
dc.identifier.uri | http://hdl.handle.net/10644/10371 | - |
dc.description.abstract | This study set out to incorporate the collective dimensions of posttraumatic growth and examined the construct and predictive validity of The Individual and Collective Posttraumatic Growth Scale (ICPTGS). Participants were 332 volunteers who had experienced the earthquake on February 27, 2010, in Chile. Analysis allowed us to confirm a multidimensional structure composed of four dimensions: individual, spiritual, communal growth, and societal growth. Additionally, we identified association among ICPTGS, perceived emotional impact, and social well-being. This study emphasizes that positive changes resulting from the exposure to collective disasters can be perceived also at the collective or community level. | es_ES |
dc.format.extent | pp. 371-384 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | s.l.: Routledge. Taylor and Francis Group | es_ES |
dc.relation.ispartofseries | Journal of Loss and Trauma;Vol. 22, No. 5 | - |
dc.rights | openAccess | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | DESASTRES NATURALES | es_ES |
dc.subject | IMPACTO PSICOSOCIAL | es_ES |
dc.subject | NATURAL DISASTER | es_ES |
dc.subject | POSTTRAUMATIC GROWTH | es_ES |
dc.subject | COMMUNAL AND SOCIETAL GROWTH | es_ES |
dc.subject | SOCIAL WELL-BEING | es_ES |
dc.title | Individual and Collective Posttraumatic Growth in Victims of Natural Disasters: A Multidimensional Perspective | es_ES |
dc.type | article | es_ES |
dc.tipo.spa | Artículo | es_ES |
Aparece en las colecciones: | Artículos y documentos de trabajo |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Reyes C-CON-034-Individual and Collective.pdf | 802,93 kB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Licencia Creative Commons