Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10644/3290
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Breilh Paz y Miño, Jaime Eduardo | - |
dc.contributor.author | Pagliccia, Nino | - |
dc.contributor.author | Yassi, Annalee | - |
dc.coverage.spatial | ECUADOR | es_ES |
dc.coverage.spatial | CAYAMBE | es_ES |
dc.coverage.spatial | REGIÓN ANDINA | es_ES |
dc.date.accessioned | 2013-07-01T08:01:31Z | - |
dc.date.available | 2013-07-01T08:01:31Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Breilh, Jaime; Pagliccia, Nino y Yassi, Annalee. Chronic pesticide poisoning from persistent low-dose exposures in Ecuadorean floriculture workers: toward validating a low-cost test battery. International Journal of Occupational and Environmental Health, 2012, 18(1): 7-21. | es_ES |
dc.identifier.uri | http://hdl.handle.net/10644/3290 | - |
dc.description.abstract | Chronic pesticide poisoning is difficult to detect. We sought to develop a low-cost test battery for settings such as Ecuador’s floriculture industry. First we had to develop a case definition; as with all occupational diseases a case had to have both sufficient effective dose and associated health effects. For the former, using canonical discriminant analysis, we found that adding measures of protection and overall environmental stressors to occupational category and duration of exposure was useful. For the latter, factor analysis suggested three distinct manifestations of pesticide poisoning. We then determined sensitivity and specificity of various combinations of symptoms and simple neurotoxicity tests from the Pentox questionnaire, and found that doing so increased sensitivity and specificity compared to use of acethylcholinesterase alone – the current screening standard. While sensitivity and specificity varied with different case definitions, our results support the development of a low-cost test battery for screening in such settings. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | W.S. Maney & Son | es_ES |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | es_ES |
dc.subject | CONTAMINACIÓN POR PLAGUICIDAS | es_ES |
dc.subject | FLORICULTURA | es_ES |
dc.subject | TOXICOLOGÍA DE PLAGUICIDAS | es_ES |
dc.subject | PRUEBAS DE TOXICIDAD | es_ES |
dc.subject | TOXICOLOGÍA EXPERIMENTAL | es_ES |
dc.subject | NEUROBEHAVIOURAL EVALUATION SYSTEM, NES2 | es_ES |
dc.subject | ENVIRONMENTAL STRESSORS | es_ES |
dc.title | Chronic pesticide poisoning from persistent low-dose exposures in Ecuadorean floriculture workers: toward validating a low-cost test battery | es_ES |
dc.type | article | es_ES |
dc.tipo.spa | Artículo | es_ES |
Aparece en las colecciones: | Artículos y documentos de trabajo |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Breilh, J-CON-001-Chronic.pdf | 513,6 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Licencia Creative Commons