Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10644/10042
Tipo de Material (Spa): | Tesis Maestría |
Título : | Analysis of the Co-production of Knowledge in the Project “Participatory Modelling for Nature-based Solutions in the WIO-Region” |
Autor : | Mäder, Minea Susanne |
Director de Tesis: | Surian, Alessio, dir. |
Descriptores / Subjects : | GESTIÓN AMBIENTAL REGIONES COSTERAS ESTUDIOS DE CASOS COASTAL MANAGEMENT KNOWLEDGE |
Identificador de lugar: | TANZANIA MADAGASCAR |
Fecha de Publicación : | 2022 |
Ciudad: Editorial : | Padua, IT: Università Degli Studi Di Padova. Dipartimento di Ingegneria Civile, Edile e Ambientale |
Paginación: | 164 p. |
Cita Sugerida : | Mäder, Minea Susanne. Analysis of the Co-production of Knowledge in the Project “Participatory Modelling for Nature-based Solutions in the WIO-Region”. Padua, 2022-2023, 164 p. Thesis (International Master’s Degree in Sustainable Territorial Development: Climate Change, Diversity and Cooperation / Maestría en Cambio Climático, Sustentabilidad y Desarrollo). Università Degli Studi Di Padova. Dipartimento di Ingegneria Civile, Edile e Ambientale / Universidad Andina Simón Bolívar, Sede Ecuador. Área de Ambiente y Sustentabilidad. |
Código: | TC-0005 |
Descripción : | Recent literature suggests that co-production of knowledge is a relevant approach to address the complexity of current sustainability challenges. It aims to transform traditional research into a transdisciplinary and more inclusive process that addresses issues such as power relations, the usability of research findings for local stakeholders, and the incorporation of different epistemological traditions. However, success is not always given, and researchers often face a number of challenges. To examine these challenges, I analysed the co-design phase of the "Participatory Modelling for Nature-Based Solutions in the WIO Region" project conducted by the ZMT (Leibniz Center for Tropical Marine Research) in collaboration with the IMS (Institute of Marine Sciences), the IHSM (Institute of Fisheries and Oceanography), and the Ministry of Fisheries. Using a case study approach, I focused on two workshops and their contexts in Toliara, Madagascar, and to a limited extent Mafia Island, Tanzania. To collect data, I used a mixed methods approach including interviews with organisers and participants, questionnaires, and participant observation with multiple sources of evidence. Applying qualitative content analysis allowed me to elicit the most important themes regarding peoples’ perceptions of the PaMo project, co-production of knowledge, and the current state of coastal management as well as the inclusion in decision-making. I also embedded my findings in the broader theoretical discourse on the co-production of knowledge. To embed my findings into a broader theoretical discussion I also conducted a literature review. |
URI : | http://hdl.handle.net/10644/10042 |
Aparece en las colecciones: | Maestría en Cambio Climático, Sustentabilidad y Desarrollo / Joint Master’s degree in Sustainable Territorial Development, STeDe: Climate Change, Diversity, Cooperation |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
TC-0005-STeDe-Mader-Analysis.pdf | 2,1 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Licencia Creative Commons