Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10644/10529
Tipo de Material (Spa): | Tesis Maestría |
Título : | Decarbonisation Potential Through the Integration of Multifunctional Land Management Based on Urban Agroforestry: A Case Study of La Punta (Valencia, Spain) |
Autor : | Izzicupo Borges, Luana |
Director de Tesis: | Pappalardo, Salvatore, dir. |
Descriptores / Subjects : | CAMBIO CLIMÁTICO AGROFORESTACIÓN ESPACIO URBANO CARBONO |
Identificador de lugar: | ESPAÑA - VALENCIA - LA PUNTA |
Fecha de Publicación : | 2023 |
Ciudad: Editorial : | Padua, IT: Università Degli Studi Di Padova. Dipartimento di Ingegneria Civile, Edile e Ambientale |
Paginación: | 114 p. |
Cita Sugerida : | Izzicupo Borges, Luana. Decarbonisation Potential Through the Integration of Multifunctional Land Management Based on Urban Agroforestry: A Case Study of La Punta (Valencia, Spain). Padua, 2023-2024, 114 p. Thesis (International Master’s Degree in Climate Change and Diversity: Sustainable Territorial Development / Maestría en Cambio Climático, Sustentabilidad y Desarrollo). Università Degli Studi Di Padova. Dipartimento di Ingegneria Civile, Edile e Ambientale / Universidad Andina Simón Bolívar, Sede Ecuador. Área de Ambiente y Sustentabilidad. |
Código: | TC-0013 |
Resumen / Abstract: | The contemporary global environment is characterised by a multitude of interrelated challenges, including urbanisation, climate change, and the necessity of urgent mitigation actions. With most of the world's population now residing in urban areas and at the core of environmental issues, cities offer opportunities for positive transformations to address these challenges; however, this potential must be explored and investigated. Consequently, it becomes increasingly pertinent to its decarbonisation in the present and coming decades. This is to achieve zero net emissions and transition to smart, sustainable, and resilient cities. The study area of the present thesis is the city of Valencia, designated as the European Green Capital for 2024 by the EU Commission. Despite this accolade, significant challenges remain, including the notable presence of unused and degraded land. One potential solution would be an integrated and multifunctional agroforestry systems within an urban environment. Accordingly, the objective of this research is the development of an outcomes-oriented strategy. To this end, remote sensing and Geographic Information System (GIS) mapping are conducted in the La Punta neighbourhood, followed by land planning and design based on the most suitable nature-based solution (NBS). Subsequently, an estimation of potential carbon sequestration and storage and bioenergy production are provided. The research yielded several interconnected results and findings related to decarbonisation, energy security, economic prospects and sustainable communities. The potential net carbon storage results for the 30-year timeframe are 189,332.2 tCO2e, 666,035 tCO2e and 633,993.7 tCO2e by each method employed, demonstrating a positive cumulative trend over time. Furthermore, the estimated yields of bioenergy production from a four-year rotation are 5,245.71 GJ/ha for Populus and 4,172.73 GJ/ha for Salix. The strategy is based on the concept of "Aptness to people, Aptness to place, Aptness to purpose" and the Principle of Synergy. This strategy is designed to facilitate the generation of social justice and the revitalisation of community involvement, as well as to achieve land regeneration, nature connectivity and conservation. This dynamic, ecologically based natural resources management system is presented in an overview as a Climate Transition Story Map. |
Descripción : | El entorno global contemporáneo se caracteriza por una multitud de retos interrelacionados, como la urbanización, el cambio climático y la necesidad de medidas urgentes para su mitigación. Dado que la mayoría de la población mundial reside actualmente en zonas urbanas y está en el centro de los problemas medioambientales, las ciudades ofrecen oportunidades de transformaciones positivas; sin embargo, este potencial debe ser explorado e investigado. En consecuencia, resulta cada vez más pertinente su descarbonización en las décadas actuales y venideras. Con ello se pretende lograr cero emisiones netas y la transición hacia ciudades inteligentes, sostenibles y resilientes. El área de estudio de la presente tesis es la ciudad de Valencia, designada Capital Verde Europea para 2024 por la Comisión Europea. A pesar de este logro, persisten importantes retos, como la notable presencia de terrenos sin uso y degradados. Una posible solución sería un sistema agroforestal integrado y multifuncional dentro de un entorno urbano. En consecuencia, el objetivo de esta investigación es el desarrollo de una estrategia orientada a los resultados. Con este fin, se lleva a cabo una cartografía por teledetección y Sistema de Información Geográfica (SIG) en el barrio de La Punta, seguida de una planificación y diseño del terreno a partir de la solución basada en la naturaleza (SBN) más adecuada. Posteriormente, se realiza una estimación del potencial de secuestro y almacenamiento de carbono y de producción de bioenergía. La investigación produjo varios resultados y constataciones interconectados, relacionados con la descarbonización, la seguridad energética, las perspectivas económicas y las comunidades sostenibles. Los resultados potenciales de almacenamiento neto de carbono, en un plazo de 30 años, son de 189.332,2 tCO2e, 666.035 tCO2e y 633.993,7 tCO2e por cada método empleado, demostrando una tendencia acumulativa positiva a lo largo del tiempo. Asimismo, los rendimientos estimados de producción de bioenergía a partir de una rotación de cuatro años son 5.245,71 GJ/ha para el Populus y 4.172,73 GJ/ha para el Salix. La estrategia se basa en el concepto de «Aptitud para las personas, Aptitud para el lugar, Aptitud para el propósito» y el Principio de Sinergia. Esta estrategia está diseñada para facilitar la generación de justicia social y la revitalización de la participación comunitaria, así como para lograr la regeneración del territorio y la conectividad y conservación de la naturaleza. |
URI : | http://hdl.handle.net/10644/10529 |
Aparece en las colecciones: | Maestría en Cambio Climático, Sustentabilidad y Desarrollo / Joint Master’s degree in Sustainable Territorial Development, STeDe: Climate Change, Diversity, Cooperation |
Archivos en este ítem:
Archivo | Descripción | Tamaño | Formato | |
---|---|---|---|---|
TC0013-STeDe-Izzicupo-Decarbonisation.pdf | 6,58 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Licencia Creative Commons